New Toyota Camry for Sale in Kennewick, WA
- TSRP[univ_dph_includes]
- $44,642
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, Midnight Black Metallic Exterior, Cockpit Red leather trim Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, Midnight Black Metallic Exterior, Cockpit Red leather trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE AWD |
| Stock # | |
| VIN | 4T1DBADK0TU29D425 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Cockpit Red leather trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $45,617
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, Supersonic Red with Midnight Black Metallic roof [extra_cost_color] Exterior, Black leather trim Interior,…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, Supersonic Red with Midnight Black Metallic roof [extra_cost_color] Exterior, Black leather trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE AWD |
| Stock # | |
| VIN | 4T1DBADKXTU29D433 |
| Exterior Color | Supersonic Red with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black leather trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $38,873
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, Ice Cap Exterior, Black SofTex®/fabric mixed media trim Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, Ice Cap Exterior, Black SofTex®/fabric mixed media trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | NIGHTSHADE AWD |
| Stock # | T56111 |
| VIN | 4T1DBADK2TU563606 |
| Exterior Color | Ice Cap |
| Interior Color | Black SofTex®/fabric mixed media trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $43,622
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, Midnight Black Metallic Exterior, Cockpit Red leather trim Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, Midnight Black Metallic Exterior, Cockpit Red leather trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE AWD |
| Stock # | T56114 |
| VIN | 4T1DBADKXTU563594 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Cockpit Red leather trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,099
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 50 MPG Hwy: 49***, Underground Exterior, Black fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 50 MPG Hwy: 49***, Underground Exterior, Black fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE AWD |
| Stock # | T56112 |
| VIN | 4T1DBADK8TU563688 |
| Exterior Color | Underground |
| Interior Color | Black fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,553
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, Midnight Black Metallic Exterior, Boulder SofTex®/fabric mixed media trim Interior, Electronically controlled…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, Midnight Black Metallic Exterior, Boulder SofTex®/fabric mixed media trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE AWD |
| Stock # | |
| VIN | 4T1DBADK0TU30B474 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Boulder SofTex®/fabric mixed media trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,626
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, Underground Exterior, Black SofTex®/fabric mixed media trim Interior, Electronically controlled Continuously…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, Underground Exterior, Black SofTex®/fabric mixed media trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE AWD |
| Stock # | T56113 |
| VIN | 4T1DBADK0TU563863 |
| Exterior Color | Underground |
| Interior Color | Black SofTex®/fabric mixed media trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $30,914
- Dealer Adjustment
- - $500
- Advertised Price[Advertise Price]
- $30,414
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, Ice Cap Exterior, Boulder fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 52 MPG Hwy: 49***, Ice Cap Exterior, Boulder fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE |
| Stock # | T56133 |
| VIN | 4T1DAACK3TU900899 |
| Exterior Color | Ice Cap |
| Interior Color | Boulder fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $38,873
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, Ice Cap Exterior, Black SofTex®/fabric mixed media trim Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, Ice Cap Exterior, Black SofTex®/fabric mixed media trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | NIGHTSHADE AWD |
| Stock # | T56152 |
| VIN | 4T1DBADK7TU564296 |
| Exterior Color | Ice Cap |
| Interior Color | Black SofTex®/fabric mixed media trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,099
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 50 MPG Hwy: 49***, Midnight Black Metallic Exterior, Black fabric Interior, Electronically controlled Continuously Variable Transmission…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 50 MPG Hwy: 49***, Midnight Black Metallic Exterior, Black fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | LE AWD |
| Stock # | T56161 |
| VIN | 4T1DBADKXTU064388 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $39,348
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, Supersonic Red [extra_cost_color] Exterior, Black SofTex®/fabric mixed media trim Interior, Electronically…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 46 MPG Hwy: 46***, Supersonic Red [extra_cost_color] Exterior, Black SofTex®/fabric mixed media trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | NIGHTSHADE AWD |
| Stock # | T56153 |
| VIN | 4T1DBADK3TU064300 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Black SofTex®/fabric mixed media trim |
| Drivetrain |
- TSRP[univ_dph_includes]
- $45,243
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] Exterior, Cockpit Red leather trim Interior,…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 43 MPG Hwy: 43***, Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] Exterior, Cockpit Red leather trim Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | XSE AWD |
| Stock # | T56181 |
| VIN | 4T1DBADK7TU064719 |
| Exterior Color | Wind Chill Pearl with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Cockpit Red leather trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
Sale price is after manufacturer customer cash, incentives, and dealer discounts. Sale price excludes available College Graduate and Military rebates. Applicable sales tax, title, license and up to a $200 negotiable document fee may be added to the vehicle selling price. Vehicles are subject to prior sale. Please confirm availability with Toyota of Tri-Cities. Some photos for illustration purposes only. Color, trim, body style and optional equipment may vary by model. ToyotaCare comes standard with the purchase of every new Toyota model. ToyotaCare covers normal factory scheduled service for 2 years or 25,000 miles, whichever comes first. See Toyota dealer for details and exclusions. Valid in the continental U.S. and Alaska only. Roadside assistance does not include parts and fluids, except emergency fuel delivery. Prius Plug-in Hybrid comes with an additional year of roadside assistance, for a total of 3 years from date of first use.
While every reasonable effort is made to ensure the accuracy of the information you find on our website, errors do occur occasionally. If you feel there is an error please CONTACT US.



