New Toyota RAV4 for Sale in Kennewick, WA
- TSRP[univ_dph_includes]
- $38,112
- Dealer Adjustment
- - $1,919
- Advertised Price[Advertise Price]
- $36,193
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, Ruby Flare Pearl [extra_cost_color] Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, Ruby Flare Pearl [extra_cost_color] Exterior, Black Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | XLE |
| Stock # | T54980 |
| VIN | JTMP1RFV8SD119820 |
| Exterior Color | Ruby Flare Pearl [extra_cost_color] |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $44,798
- Dealer Adjustment
- - $2,330
- Advertised Price[Advertise Price]
- $42,468
Description
2.5L 4-Cyl. Engine, MPG City: 25 MPG Hwy: 33***, Ruby Flare Pearl [extra_cost_color] Exterior, Ash SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled…2.5L 4-Cyl. Engine, MPG City: 25 MPG Hwy: 33***, Ruby Flare Pearl [extra_cost_color] Exterior, Ash SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Limited |
| Stock # | T54869 |
| VIN | 2T3N1RFV3SW620916 |
| Exterior Color | Ruby Flare Pearl [extra_cost_color] |
| Interior Color | Ash SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,849
- Dealer Adjustment
- - $1,489
- Advertised Price[Advertise Price]
- $36,360
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, Ruby Flare Pearl [extra_cost_color] Exterior, Ash Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, Ruby Flare Pearl [extra_cost_color] Exterior, Ash Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | XLE |
| Stock # | T54972 |
| VIN | 2T3P1RFVXSW626446 |
| Exterior Color | Ruby Flare Pearl [extra_cost_color] |
| Interior Color | Ash Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $37,823
- Dealer Adjustment
- - $1,524
- Advertised Price[Advertise Price]
- $36,299
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, Blueprint Exterior, Ash Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, Blueprint Exterior, Ash Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | XLE |
| Stock # | T55000 |
| VIN | 2T3P1RFV7SW628882 |
| Exterior Color | Blueprint |
| Interior Color | Ash Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $42,173
- Dealer Adjustment
- - $1,783
- Advertised Price[Advertise Price]
- $40,390
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, Ruby Flare Pearl [extra_cost_color] Exterior, Nutmeg SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, Ruby Flare Pearl [extra_cost_color] Exterior, Nutmeg SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | XLE Premium |
| Stock # | T55087 |
| VIN | 2T3A1RFV6SW633299 |
| Exterior Color | Ruby Flare Pearl [extra_cost_color] |
| Interior Color | Nutmeg SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $44,349
- Dealer Adjustment
- - $1,853
- Advertised Price[Advertise Price]
- $42,496
Description
2.5L 4-Cyl. Engine, MPG City: 25 MPG Hwy: 33***, Ruby Flare Pearl [extra_cost_color] Exterior, Ash SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled…2.5L 4-Cyl. Engine, MPG City: 25 MPG Hwy: 33***, Ruby Flare Pearl [extra_cost_color] Exterior, Ash SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Limited |
| Stock # | T55123 |
| VIN | 2T3N1RFV8SW637159 |
| Exterior Color | Ruby Flare Pearl [extra_cost_color] |
| Interior Color | Ash SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $45,259
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, Midnight Black Metallic Exterior, Black/Blue SofTex® [softex] Mixed Media Interior, Electronically Controlled Continuously…2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, Midnight Black Metallic Exterior, Black/Blue SofTex® [softex] Mixed Media Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XSE |
| Stock # | |
| VIN | JTM6CRAV2TD302774 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black/Blue SofTex® [softex] Mixed Media |
| Drivetrain |
- TSRP[univ_dph_includes]
- $35,569
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, Ice Cap Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | LE |
| Stock # | |
| VIN | 2T36CRAV1TW09H827 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,459
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 45 MPG Hwy: 38***, Wind Chill Pearl [extra_cost_color] Exterior, Harvest Beige SofTex® [softex] Interior, Electronically Controlled…2.5L 4-Cyl. Hybrid Engine, MPG City: 45 MPG Hwy: 38***, Wind Chill Pearl [extra_cost_color] Exterior, Harvest Beige SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XLE Premium |
| Stock # | |
| VIN | 2T36CRAV6TW10G604 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Harvest Beige SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $38,799
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, Storm Cloud Exterior, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | SE |
| Stock # | T55491 |
| VIN | JTM6CRAV7TD306948 |
| Exterior Color | Storm Cloud |
| Interior Color | Black/Blue Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $46,804
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, Meteor Shower w/Midnight Black Metallic roof [extra_cost_color] Exterior, Black/Blue SofTex® [softex] Mixed Media…2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, Meteor Shower w/Midnight Black Metallic roof [extra_cost_color] Exterior, Black/Blue SofTex® [softex] Mixed Media Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XSE |
| Stock # | T55527 |
| VIN | JTM6CRAV3TJ003991 |
| Exterior Color | Meteor Shower w/Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black/Blue SofTex® [softex] Mixed Media |
| Drivetrain |
- TSRP[univ_dph_includes]
- $41,099
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 45 MPG Hwy: 38***, Midnight Black Metallic Exterior, Black SofTex® [softex] Interior, Electronically Controlled Continuously Variable…2.5L 4-Cyl. Hybrid Engine, MPG City: 45 MPG Hwy: 38***, Midnight Black Metallic Exterior, Black SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XLE Premium |
| Stock # | T55431 |
| VIN | 2T36CRAV9TC001925 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
There are no vehicles to compare
Disclaimer
Sale price is after manufacturer customer cash, incentives, and dealer discounts. Sale price excludes available College Graduate and Military rebates. Applicable sales tax, title, license and up to a $200 negotiable document fee may be added to the vehicle selling price. Vehicles are subject to prior sale. Please confirm availability with Toyota of Tri-Cities. Some photos for illustration purposes only. Color, trim, body style and optional equipment may vary by model. ToyotaCare comes standard with the purchase of every new Toyota model. ToyotaCare covers normal factory scheduled service for 2 years or 25,000 miles, whichever comes first. See Toyota dealer for details and exclusions. Valid in the continental U.S. and Alaska only. Roadside assistance does not include parts and fluids, except emergency fuel delivery. Prius Plug-in Hybrid comes with an additional year of roadside assistance, for a total of 3 years from date of first use.
While every reasonable effort is made to ensure the accuracy of the information you find on our website, errors do occur occasionally. If you feel there is an error please CONTACT US.
Close 


