Special or Used Vehicles for Sale in Kennewick, WA
Description
*LOCAL TRADE*, *CLEAN CARFAX*, *ONE OWNER*, *NON SMOKER*, 4WD, Black Cloth.2024 Toyota Tundra SR5 4D CrewMax| Mileage | 23,532 |
| Trim | SR5 |
| Stock # | T54399A |
| VIN | 5TFLA5EC0RX027892 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | Four-Wheel Drive |
Description
*LOCAL TRADE*, *CLEAN CARFAX*, *ONE OWNER*, *NON SMOKER*.22/29 City/Highway MPG2023 Toyota Highlander LE 4D Sport Utility| Mileage | 44,914 |
| Trim | LE |
| Stock # | T54248A |
| VIN | 5TDKDRAH9PS038727 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | |
| Drivetrain | Front-Wheel Drive |
Description
*TOYOTA CERTIFIED*, *LOCAL TRADE*, *CLEAN CARFAX*, *ONE OWNER*, *SOFTEXT*, AWD, Black Artificial Leather.Certification Program Details:…*TOYOTA CERTIFIED*, *LOCAL TRADE*, *CLEAN CARFAX*, *ONE OWNER*, *SOFTEXT*, AWD, Black Artificial Leather.Certification Program Details: �?�12-month/12,000-mile Limited Comprehensive Warranty, �?�7-year/100,000-mile Limited Powertrain Warranty, �?�1-year of Roadside Assistance, �?�160-Point Quality Assurance Inspection �?�CARFAX® Vehicle History ReportTM, see dealer for complete detailsOdometer is 11280 miles below market average! 27/33 City/Highway MPG2024 Toyota RAV4 XLE Premium 4D Sport UtilityCertified Pre-OwnedCertified Pre-OwnedCertified Pre-OwnedCertified Pre-OwnedCertified Pre-Owned(more)| Mileage | 9,918 |
| Trim | XLE Premium |
| Stock # | T54724A |
| VIN | 2T3A1RFV3RC410570 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
Description
*TOYOTA CERTIFIED*, *LOCAL TRADE*, *CLEAN CARFAX*, *ONE OWNER*, *NON SMOKER*, AWD, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone…*TOYOTA CERTIFIED*, *LOCAL TRADE*, *CLEAN CARFAX*, *ONE OWNER*, *NON SMOKER*, AWD, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Remote keyless entry, Traction control.40/37 City/Highway MPG2023 Toyota Venza LE 4D Sport UtilityCertified Pre-OwnedCertified Pre-OwnedCertified Pre-OwnedCertified Pre-OwnedCertified Pre-OwnedCertified Pre-Owned(more)| Mileage | 39,004 |
| Trim | LE |
| Stock # | 52597 |
| VIN | JTEAAAAHXPJ129150 |
| Exterior Color | Coastal Gray Metallic |
| Interior Color | Boulder |
| Drivetrain | All-wheel Drive |
Description
*LOCAL TRADE*, *ONE OWNER*, *NON SMOKER*, 2.5L I4 PDI Hybrid DOHC 16V LEV3-SULEV30 186hp.35/35 City/Highway MPG2022 Toyota Highlander Hybrid LE 4D Sport Utility| Mileage | 37,381 |
| Trim | LE |
| Stock # | T54594A |
| VIN | 5TDBBRCH5NS558147 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | All-wheel Drive |
Description
*LOCAL TRADE*, *ONE OWNER CLEAN CARFAX*, *LEATHER SEATING*, *NON SMOKER*, 4WD, Redwood Leather.Odometer is 14492 miles below market average!2022 Toyota 4Runner Limited 4D Sport…*LOCAL TRADE*, *ONE OWNER CLEAN CARFAX*, *LEATHER SEATING*, *NON SMOKER*, 4WD, Redwood Leather.Odometer is 14492 miles below market average!2022 Toyota 4Runner Limited 4D Sport Utility(more)| Mileage | 29,967 |
| Trim | Limited |
| Stock # | T54479B |
| VIN | JTEKU5JR7N6017675 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Redwood |
| Drivetrain | Four-Wheel Drive |
Description
*TOYOTA CERTIFIED*, *LOCAL TRADE*, *ONE OWNER CLEAN CARFAX*, *NON SMOKER*.Odometer is 5811 miles below market average! 31/40 City/Highway MPG2025 Toyota Corolla XSE 4D…*TOYOTA CERTIFIED*, *LOCAL TRADE*, *ONE OWNER CLEAN CARFAX*, *NON SMOKER*.Odometer is 5811 miles below market average! 31/40 City/Highway MPG2025 Toyota Corolla XSE 4D SedanCertified Pre-OwnedCertified Pre-OwnedCertified Pre-OwnedCertified Pre-OwnedCertified Pre-OwnedCertified Pre-Owned(more)| Mileage | 2,175 |
| Trim | XSE |
| Stock # | T53339 |
| VIN | 5YFT4MCEXSP233487 |
| Exterior Color | Celestite |
| Interior Color | Black/Red |
| Drivetrain | Front-Wheel Drive |
Description
*LOCAL TRADE*, *ONE OWNER CLEAN CARFAX*, *NON SMOKER*.42/41 City/Highway MPG2023 Toyota Crown XLE 4D Sedan| Mileage | 36,576 |
| Trim | XLE |
| Stock # | T54946A |
| VIN | JTDAAAAFXP3006441 |
| Exterior Color | Supersonic Red |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
Description
*LOCAL TRADE*, *CLEAN CARFAX*, *LEATHER SEATING*, *3RD ROW SEAT*, *NON SMOKER*, AWD.19/26 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2016 KBB.com…*LOCAL TRADE*, *CLEAN CARFAX*, *LEATHER SEATING*, *3RD ROW SEAT*, *NON SMOKER*, AWD.19/26 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2016 KBB.com 16 Best Family Cars * 2016 KBB.com Best Buy Awards * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.2016 Honda Pilot Touring 4D Sport UtilityReviews: * The Pilot's interior is versatile, with roomy rear seats; no shortage of clever storage solutions; ride is smooth and compliant in most conditions; better fuel economy than rivals; all-wheel-drive system handles poor weather with ease; high-tech safety features are available on most trims. Source: Edmunds(more)| Mileage | 125,390 |
| Trim | Touring |
| Stock # | VT54350A |
| VIN | 5FNYF6H91GB081464 |
| Exterior Color | White Diamond Pearl |
| Interior Color | |
| Drivetrain | All-wheel Drive |
Description
*LOCAL TRADE*, *NON SMOKER*, AWD.Odometer is 35965 miles below market average! 25/30 City/Highway MPGAwards: * 2021 IIHS Top Safety Pick with specific headlights2021 Chevrolet…*LOCAL TRADE*, *NON SMOKER*, AWD.Odometer is 35965 miles below market average! 25/30 City/Highway MPGAwards: * 2021 IIHS Top Safety Pick with specific headlights2021 Chevrolet Equinox LT 4D Sport Utility(more)| Mileage | 38,193 |
| Trim | LT |
| Stock # | T54905A |
| VIN | 2GNAXUEV8M6100105 |
| Exterior Color | Nightfall Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | All-wheel Drive |
Description
*CLEAN CARFAX*, *ONE OWNER*, *NON SMOKER*.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * Motor Trend Automobiles of the year2021 Ram 1500 Laramie…*CLEAN CARFAX*, *ONE OWNER*, *NON SMOKER*.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * Motor Trend Automobiles of the year2021 Ram 1500 Laramie 4D Crew Cab(more)| Mileage | 83,194 |
| Trim | Laramie |
| Stock # | T54933A |
| VIN | 1C6SRFJTXMN594798 |
| Exterior Color | Maximum Steel Metallic Clear Coat |
| Interior Color | Black |
| Drivetrain | Four-Wheel Drive |
There are no vehicles to compare
Disclaimer
Sale price is after manufacturer customer cash, incentives, and dealer discounts. Sale price excludes available College Graduate and Military rebates. Applicable sales tax, title, license and up to a $200 negotiable document fee may be added to the vehicle selling price. Vehicles are subject to prior sale. Please confirm availability with Toyota of Tri-Cities. Some photos for illustration purposes only. Color, trim, body style and optional equipment may vary by model. ToyotaCare comes standard with the purchase of every new Toyota model. ToyotaCare covers normal factory scheduled service for 2 years or 25,000 miles, whichever comes first. See Toyota dealer for details and exclusions. Valid in the continental U.S. and Alaska only. Roadside assistance does not include parts and fluids, except emergency fuel delivery. Prius Plug-in Hybrid comes with an additional year of roadside assistance, for a total of 3 years from date of first use.
While every reasonable effort is made to ensure the accuracy of the information you find on our website, errors do occur occasionally. If you feel there is an error please CONTACT US.
Close 

