Vehicles for Sale in Kennewick, WA
- TSRP[univ_dph_includes]
- $61,544
- Dealer Installed Accessories[dio_override]
- + $3,359
- Dealer Adjustment
- - $1,000
- Advertised Price[Advertise Price]
- $63,903
-
Available Cash Offers
- - $1,000
- Discounted Smart Price
- $62,903
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, Blueprint Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, Blueprint Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | T54879 |
| VIN | 5TFLA5DB7TX364088 |
| Exterior Color | Blueprint |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $61,544
- Dealer Installed Accessories[dio_override]
- + $3,654.92
- Dealer Adjustment
- - $1,341
- Advertised Price[Advertise Price]
- $63,857.84
-
Available Cash Offers
- - $1,000
- Discounted Smart Price
- $62,857
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, Celestial Silver Metallic Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, Celestial Silver Metallic Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | SR5 |
| Stock # | T54898 |
| VIN | 5TFLA5DBXTX364814 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
Description
2.0L 4-Cyl. Plug-in Hybrid, Cutting Edge Exterior, Black and Red SofTex® Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | XSE Premium |
| Stock # | T55279 |
| VIN | JTDACACU9T3069742 |
| Exterior Color | Cutting Edge |
| Interior Color | Black and Red SofTex® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $44,518
- Dealer Adjustment
- - $500
- Advertised Price[Advertise Price]
- $44,018
Description
i-FORCE 2.4L 4-Cyl. Turbo Engine, MPG City: 19 MPG Hwy: 24***, Underground Exterior, Black Fabric w/Smoke Silver Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | SR5 |
| Stock # | T55233 |
| VIN | 3TMLB5JN8TM228862 |
| Exterior Color | Underground |
| Interior Color | Black Fabric w/Smoke Silver |
| Drivetrain |
- TSRP[univ_dph_includes]
- $65,184
- Dealer Adjustment
- - $3,904
- Advertised Price[Advertise Price]
- $61,280.04
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 23 MPG Hwy: 24***, Cutting Edge Exterior, Black SofTex® Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | 4Runner TRD Off-Road Premium |
| Stock # | T55274 |
| VIN | JTEVB5BR8T5031346 |
| Exterior Color | Cutting Edge |
| Interior Color | Black SofTex® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $24,589
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, Underground Exterior, Light Gray Fabric Interior, Dynamic Shift Continuously Variable Transmission (CVT)| Trim | LE |
| Stock # | T55559 |
| VIN | JTDB4MEE6T3039154 |
| Exterior Color | Underground |
| Interior Color | Light Gray Fabric |
| Drivetrain |
Description
Recent Arrival!*TOYOTA CERTIFIED*, *LOCAL TRADE*, *CLEAN CARFAX*, *ONE OWNER*, 2.4L 4-Cylinder, Black Cloth.2025 Toyota Land Cruiser 1958 4D Sport Utility| Mileage | 11,338 |
| Trim | 1958 |
| Stock # | T55337A |
| VIN | JTEABFAJ4SK027925 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | Four-Wheel Drive |
- TSRP[univ_dph_includes]
- $47,279
- Dealer Installed Accessories[dio_override]
- + $597
- Dealer Adjustment
- - $997
- Advertised Price[Advertise Price]
- $46,879.04
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 39 MPG Hwy: 37***, Bronze Age [extra_cost_color] Exterior, Black Leather Interior, Electronically Controlled Continuously Variable…2.5L 4-Cyl. Hybrid Engine, MPG City: 39 MPG Hwy: 37***, Bronze Age [extra_cost_color] Exterior, Black Leather Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XLE |
| Stock # | T55490 |
| VIN | JTDACAAJ2T3041614 |
| Exterior Color | Bronze Age [extra_cost_color] |
| Interior Color | Black Leather |
| Drivetrain |
Description
Factory MSRP: $45,459 2026 Toyota GR86 Yuzu Edition Yuzu RWD 6-Speed Manual 2.4L 4-Cylinder DOHC 16V20/26 City/Highway MPGCertified Pre-Owned| Mileage | 2,145 |
| Trim | Yuzu Edition |
| Stock # | T55445A |
| VIN | JF1ZNBM1XT9075463 |
| Exterior Color | Yuzu Yellow |
| Interior Color | Black |
| Drivetrain | Rear-Wheel Drive |
Description
Discover the power and versatility of the 2016 Toyota Sequoia SR5 4x4 SUV. Equipped with a robust 5.7L V8 engine and 6-speed shiftable automatic transmission, this SUV is built…Discover the power and versatility of the 2016 Toyota Sequoia SR5 4x4 SUV. Equipped with a robust 5.7L V8 engine and 6-speed shiftable automatic transmission, this SUV is built for both city driving and off-road adventures. Enjoy seating for the whole crew with third-row seating and independent rear air conditioning for comfort. Stay connected and entertained with Entune infotainment, Bluetooth wireless data link, a 6.1-inch touchscreen, and SiriusXM Satellite Radio. The Sequoia boasts a power glass moonroof, aluminum alloy wheels, running boards, and a receiver hitch for towing needs. Safety features include a rearview camera, front and rear side curtain airbags, traction and stability control, and a comprehensive airbag system. Additional conveniences include keyless entry, cruise control, power-adjustable driver seat, and multiple storage options. Ready for whatever life throws your way, this Sequoia is an ideal family SUV with the reliability Toyota is known for.(more)| Mileage | 87,972 |
| Trim | SR5 |
| Stock # | VT55400A |
| VIN | 5TDBY5G17GS127722 |
| Exterior Color | Sizzling Crimson Mica |
| Interior Color | Graphite |
| Drivetrain | Four-Wheel Drive |
- TSRP[univ_dph_includes]
- $64,023
- Dealer Adjustment
- - $1,500
- Advertised Price[Advertise Price]
- $62,523
- Dealer Price Adjustment
- + $300
- Smart Price[Selling Price]
- $62,823
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 23 MPG Hwy: 24***, Cutting Edge Exterior, Black SofTex® Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | 4Runner TRD Off-Road Premium |
| Stock # | T55675 |
| VIN | JTEVB5BRXT5039318 |
| Exterior Color | Cutting Edge |
| Interior Color | Black SofTex® |
| Drivetrain |
- TSRP[univ_dph_includes]
- $67,704
- Dealer Adjustment
- - $500
- Advertised Price[Advertise Price]
- $67,204
Description
i-FORCE MAX 2.4L 4-Cyl. Turbo Hybrid Powertrain, MPG City: 22 MPG Hwy: 24***, Heritage Blue Exterior, Dark Navy Premium Leather Interior, 8-SPEED AUTOMATIC TRANSMISSION| Trim | 4Runner Platinum |
| Stock # | T55623 |
| VIN | JTEVB5BR0T5039800 |
| Exterior Color | Heritage Blue |
| Interior Color | Dark Navy Premium Leather |
| Drivetrain |
There are no vehicles to compare
Disclaimer
Sale price is after manufacturer customer cash, incentives, and dealer discounts. Sale price excludes available College Graduate and Military rebates. Applicable sales tax, title, license and up to a $200 negotiable document fee may be added to the vehicle selling price. Vehicles are subject to prior sale. Please confirm availability with Toyota of Tri-Cities. Some photos for illustration purposes only. Color, trim, body style and optional equipment may vary by model. ToyotaCare comes standard with the purchase of every new Toyota model. ToyotaCare covers normal factory scheduled service for 2 years or 25,000 miles, whichever comes first. See Toyota dealer for details and exclusions. Valid in the continental U.S. and Alaska only. Roadside assistance does not include parts and fluids, except emergency fuel delivery. Prius Plug-in Hybrid comes with an additional year of roadside assistance, for a total of 3 years from date of first use.
While every reasonable effort is made to ensure the accuracy of the information you find on our website, errors do occur occasionally. If you feel there is an error please CONTACT US.




