Used Toyota RAV4 for Sale in Kennewick, WA
Description
*TOYOTA CERTIFIED*, *LOCAL TRADE*, *CLEAN CARFAX*, *ONE OWNER*, *SOFTEXT*, AWD, Black Artificial Leather.Certification Program Details:…*TOYOTA CERTIFIED*, *LOCAL TRADE*, *CLEAN CARFAX*, *ONE OWNER*, *SOFTEXT*, AWD, Black Artificial Leather.Certification Program Details: �?�12-month/12,000-mile Limited Comprehensive Warranty, �?�7-year/100,000-mile Limited Powertrain Warranty, �?�1-year of Roadside Assistance, �?�160-Point Quality Assurance Inspection �?�CARFAX® Vehicle History ReportTM, see dealer for complete detailsOdometer is 11984 miles below market average! 27/33 City/Highway MPG2024 Toyota RAV4 XLE Premium 4D Sport UtilityCertified Pre-OwnedCertified Pre-OwnedCertified Pre-OwnedCertified Pre-OwnedCertified Pre-OwnedCertified Pre-OwnedCertified Pre-Owned(more)| Mileage | 9,918 |
| Trim | XLE Premium |
| Stock # | T54724A |
| VIN | 2T3A1RFV3RC410570 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
Description
*TOYOTA CERTIFIED*, *ONE OWNER CLEAN CARFAX*, *LEATHER SEATING*, *NON SMOKER*, AWD, Ash Artificial Leather.Odometer is 6341 miles below market average! 25/33 City/Highway MPG2025…*TOYOTA CERTIFIED*, *ONE OWNER CLEAN CARFAX*, *LEATHER SEATING*, *NON SMOKER*, AWD, Ash Artificial Leather.Odometer is 6341 miles below market average! 25/33 City/Highway MPG2025 Toyota RAV4 Limited 4D Sport UtilityCertified Pre-OwnedCertified Pre-OwnedCertified Pre-OwnedCertified Pre-OwnedCertified Pre-OwnedCertified Pre-OwnedCertified Pre-Owned(more)| Mileage | 33 |
| Trim | Limited |
| Stock # | T54560L |
| VIN | 2T3N1RFV9SW598470 |
| Exterior Color | Blueprint |
| Interior Color | Ash |
| Drivetrain | All-wheel Drive |
Description
*LOCAL TRADE*, *CLEAN CARFAX*, *NON SMOKER*, *HOT COLOR*, AWD, Black w/SofTex Seat Trim.25/33 City/Highway MPGAwards: * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 10…*LOCAL TRADE*, *CLEAN CARFAX*, *NON SMOKER*, *HOT COLOR*, AWD, Black w/SofTex Seat Trim.25/33 City/Highway MPGAwards: * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com Brand Image Awards2019 Toyota RAV4 Adventure 4D Sport Utility(more)| Mileage | 66,191 |
| Trim | Adventure |
| Stock # | T55109A |
| VIN | 2T3J1RFV5KW003953 |
| Exterior Color | Unknown |
| Interior Color | |
| Drivetrain | All-wheel Drive |
Description
*CLEAN CARFAX*, *LEATHER SEATING*, AWD, Black Artificial Leather.22/29 City/Highway MPGAwards: * 2013 IIHS Top Safety Pick * 2013 KBB.com 10 Best Used Compact SUVs Under $15,000 *…*CLEAN CARFAX*, *LEATHER SEATING*, AWD, Black Artificial Leather.22/29 City/Highway MPGAwards: * 2013 IIHS Top Safety Pick * 2013 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2013 KBB.com 10 Best Used SUVs Under $15,000 * 2013 KBB.com Best Resale Value Awards * 2013 KBB.com Brand Image Awards2013 Toyota RAV4 Limited 4D Sport UtilityReviews: * If a smaller, well-equipped SUV with seating for five and good fuel economy is on your to-buy list, it�?Ts hard to ignore the RAV4. Sharp looks, competitive pricing and a strong reliability history further bolster its appeal. Those seeking an all-electric SUV will only find it in the 2013 RAV4 EV. Source: KBB.com * Roomy interior for both people and cargo; strikes a good balance between ride comfort and sure-footed handling. Source: Edmunds(more)| Mileage | 163,311 |
| Trim | Limited |
| Stock # | VT54974A |
| VIN | 2T3DFREV2DW100448 |
| Exterior Color | Barcelona Red Metallic |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
Description
*TOYOTA CERTIFIED*, *ONE OWNER CLEAN CARFAX*, AWD, Black Cloth.Odometer is 13899 miles below market average! 27/34 City/Highway MPG2025 Toyota RAV4 LE 4D Sport UtilityCertified…*TOYOTA CERTIFIED*, *ONE OWNER CLEAN CARFAX*, AWD, Black Cloth.Odometer is 13899 miles below market average! 27/34 City/Highway MPG2025 Toyota RAV4 LE 4D Sport UtilityCertified Pre-OwnedCertified Pre-OwnedCertified Pre-OwnedCertified Pre-OwnedCertified Pre-OwnedCertified Pre-OwnedCertified Pre-Owned(more)| Mileage | 572 |
| Trim | LE |
| Stock # | T53939 |
| VIN | 2T3G1RFVXSC542368 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
Description
*TOYOTA CERTIFIED*, *ONE OWNER CLEAN CARFAX*, AWD, Black Cloth.Odometer is 12988 miles below market average! 27/34 City/Highway MPG2025 Toyota RAV4 LE 4D Sport UtilityCertified…*TOYOTA CERTIFIED*, *ONE OWNER CLEAN CARFAX*, AWD, Black Cloth.Odometer is 12988 miles below market average! 27/34 City/Highway MPG2025 Toyota RAV4 LE 4D Sport UtilityCertified Pre-OwnedCertified Pre-OwnedCertified Pre-OwnedCertified Pre-OwnedCertified Pre-OwnedCertified Pre-OwnedCertified Pre-Owned(more)| Mileage | 1,652 |
| Trim | LE |
| Stock # | T53882 |
| VIN | 2T3G1RFV9SC540739 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
Description
Recent Arrival!*LOCAL TRADE*, *ONE OWNER*, AWD, Black Cloth.Odometer is 13949 miles below market average! 27/34 City/Highway MPG2024 Toyota RAV4 LE 4D Sport Utility| Mileage | 28,921 |
| Trim | LE |
| Stock # | T54636B |
| VIN | 2T3G1RFV6RC421668 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
Description
Recent Arrival!*TOYOTA CERTIFIED*, *ONE OWNER CLEAN CARFAX*, AWD, Black Cloth.Odometer is 25627 miles below market average! 27/33 City/Highway MPG2022 Toyota RAV4 XLE 4D Sport…Recent Arrival!*TOYOTA CERTIFIED*, *ONE OWNER CLEAN CARFAX*, AWD, Black Cloth.Odometer is 25627 miles below market average! 27/33 City/Highway MPG2022 Toyota RAV4 XLE 4D Sport UtilityCertified Pre-OwnedCertified Pre-OwnedCertified Pre-OwnedCertified Pre-OwnedCertified Pre-OwnedCertified Pre-OwnedCertified Pre-Owned(more)| Mileage | 24,505 |
| Trim | XLE |
| Stock # | T55249A |
| VIN | 2T3P1RFV3NC287874 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | All-wheel Drive |
There are no vehicles to compare
Disclaimer
Sale price is after manufacturer customer cash, incentives, and dealer discounts. Sale price excludes available College Graduate and Military rebates. Applicable sales tax, title, license and up to a $200 negotiable document fee may be added to the vehicle selling price. Vehicles are subject to prior sale. Please confirm availability with Toyota of Tri-Cities. Some photos for illustration purposes only. Color, trim, body style and optional equipment may vary by model. ToyotaCare comes standard with the purchase of every new Toyota model. ToyotaCare covers normal factory scheduled service for 2 years or 25,000 miles, whichever comes first. See Toyota dealer for details and exclusions. Valid in the continental U.S. and Alaska only. Roadside assistance does not include parts and fluids, except emergency fuel delivery. Prius Plug-in Hybrid comes with an additional year of roadside assistance, for a total of 3 years from date of first use.
While every reasonable effort is made to ensure the accuracy of the information you find on our website, errors do occur occasionally. If you feel there is an error please CONTACT US.
Close 

