Used Toyota Tundra for Sale in Kennewick, WA
Description
*LOCAL TRADE*, *CLEAN CARFAX*, *ONE OWNER*, *NON SMOKER*, 4WD, Black Cloth.2024 Toyota Tundra SR5 4D CrewMax| Mileage | 23,532 |
| Trim | SR5 |
| Stock # | T54399A |
| VIN | 5TFLA5EC0RX027892 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | Four-Wheel Drive |
Description
*LOCAL TRADE*, *ONE OWNER CLEAN CARFAX*, *LEATHER SEATING*, *NON SMOKER*, 4WD, Black w/SofTex Seat Trim.2024 Toyota Tundra SR5 4D CrewMax| Mileage | 24,868 |
| Trim | SR5 |
| Stock # | T54758A |
| VIN | 5TFLA5DB3RX222460 |
| Exterior Color | Blueprint |
| Interior Color | Gray |
| Drivetrain | Four-Wheel Drive |
Description
*LOCAL TRADE*, *CLEAN CARFAX*, *ONE OWNER*, *NON SMOKER*, 4WD, Saddle Tan Leather.2023 Toyota Tundra 1794 4D CrewMax| Mileage | 50,565 |
| Trim | 1794 EDITION |
| Stock # | T54845A |
| VIN | 5TFMA5DB4PX119047 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | |
| Drivetrain | Four-Wheel Drive |
Description
*LOCAL TRADE*, *LEATHER SEATING*, *NON SMOKER*, 3.4L V6.2023 Toyota Tundra Hybrid Limited 4D Crew Cab| Mileage | 12,267 |
| Trim | Limited Hv |
| Stock # | T55115A |
| VIN | 5TFJC5EC8PX003788 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | Four-Wheel Drive |
Description
*LOCAL TRADE*, *ONE OWNER CLEAN CARFAX*, *TRD WHEELS*, 4WD, Black SofText.Odometer is 6947 miles below market average!2023 Toyota Tundra SR5 4D CrewMax| Mileage | 26,586 |
| Trim | SR5 |
| Stock # | T54397A |
| VIN | 5TFLA5DB1PX095012 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | Four-Wheel Drive |
Description
*ONE OWNER CLEAN CARFAX*, 3.4L V6.Odometer is 33170 miles below market average!2022 Toyota Tundra Hybrid Platinum 4D Crew Cab| Mileage | 13,221 |
| Trim | Platinum HV |
| Stock # | T54697M |
| VIN | 5TFNC5DB5NX004744 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | Four-Wheel Drive |
Description
*LOCAL TRADE*, *ONE OWNER CLEAN CARFAX*, 4WD, Graphite Cloth.Odometer is 16435 miles below market average!Awards: * 2012 IIHS Top Safety Pick * 2012 KBB.com Best Resale Value…*LOCAL TRADE*, *ONE OWNER CLEAN CARFAX*, 4WD, Graphite Cloth.Odometer is 16435 miles below market average!Awards: * 2012 IIHS Top Safety Pick * 2012 KBB.com Best Resale Value Awards2012 Toyota Tundra Grade 4.6L V8 4D Double CabReviews: * If you need a tough and rugged truck that knows how to pamper its occupants, the 2012 Toyota Tundra is worth checking out. With the right configuration, the Tundra�?Ts payload exceeds one ton and towing capacity can go to 10,400 pounds. Source: KBB.com(more)| Mileage | 97,383 |
| Trim | Grade |
| Stock # | VT53322A |
| VIN | 5TFUM5F18CX037604 |
| Exterior Color | Pyrite Mica |
| Interior Color | Graphite |
| Drivetrain | Four-Wheel Drive |
There are no vehicles to compare
Disclaimer
Sale price is after manufacturer customer cash, incentives, and dealer discounts. Sale price excludes available College Graduate and Military rebates. Applicable sales tax, title, license and up to a $200 negotiable document fee may be added to the vehicle selling price. Vehicles are subject to prior sale. Please confirm availability with Toyota of Tri-Cities. Some photos for illustration purposes only. Color, trim, body style and optional equipment may vary by model. ToyotaCare comes standard with the purchase of every new Toyota model. ToyotaCare covers normal factory scheduled service for 2 years or 25,000 miles, whichever comes first. See Toyota dealer for details and exclusions. Valid in the continental U.S. and Alaska only. Roadside assistance does not include parts and fluids, except emergency fuel delivery. Prius Plug-in Hybrid comes with an additional year of roadside assistance, for a total of 3 years from date of first use.
While every reasonable effort is made to ensure the accuracy of the information you find on our website, errors do occur occasionally. If you feel there is an error please CONTACT US.
Close 
